sales@avachemicals.com |
View Mobile Number |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Preferred Buyer From
Location | Anywhere in India |
Being a customer-oriented firm, we make available numerous modes of payment and assure them for confidentiality of transaction. Also, our payment modes are authorized. Raw material that is used for preparing the offered lot is sourced from the genuine vendors. Also, we procure it only after complete quality inspection.
Application :
Packing : 200 kgs, 230 kgs and 250 kgs HDPE Drum / IBC (1000 liters)
Benzalkonium Chloride - BKC 50% Specification
Product Name | Benzalkonium Chloride / BKC / BKC 50% / BKC 50 |
Physical form | Colorless to pale yellow Transparent Liquid |
CAS No. | 8001-54-5 |
Active Content | 50% ( ± 1 %) |
pH (10% Aq. Soln.) | 06/08/17 |
Specific Gravity@ 25oC (±2) | 0.90 – 1.0 |
Free Amine + Free Amine Hydrochloride | NMT 3.0 % |
Solubility | Easily soluble in water and alcohol |
Alkalinity / Acidity | NMT 0.1 ml |
Benzalkonium Chloride - BKC 80% Specification
Product Name | Benzalkonium Chloride / BKC / BKC 80% / BKC 80 |
Physical form | Colorless to pale yellow Transparent Liquid |
CAS No. | 8001-54-5 |
Active Content | 80% ( ± 1 %) |
pH (10% Aq. Soln.) | 06/08/17 |
Specific Gravity@ 25oC (±2) | 0.90 – 0.95 |
Free Amine + Free Amine Hydrochloride | NMT 3.0 % |
Solubility | Easily soluble in water and alcohol |
Alkalinity / Acidity | NMT 0.1 ml |
Other Information
EINECS No. | 264-151-6 |
Catogory | Hazardous |
Reach Registration | Yes |
MSDS | Available on request |
Hi! Simply click below and type your query.
Our experts will reply you very soon.